Description
We hope you love the products we recommend! Just so you know, when you buy through links on our site, we may earn an affiliate commission.
Size chart:(cm/inch)
Size(cm)
80 Tops Length: 32 Bust: 54 Skirt Length: 22.5 Age: 9-12 Months
90 Tops Length: 34 Bust: 56 Skirt Length: 24 Age: 12-18 Months
100 Tops Length: 36 Bust: 58 Skirt Length: 25.5 Age: 18-24 Months
110 Tops Length: 38 Bust: 60 Skirt Length: 27 Age: 2-3 Years
120 Tops Length: 41 Bust: 63 Skirt Length: 28.5 Age: 3-4 Years
Size(inch)
80 Tops Length: 12.60 Bust: 21.26 Skirt Length: 8.86 Age: 9-12 Months
90 Tops Length: 13.39 Bust: 22.05 Skirt Length: 9.45 Age: 12-18 Months
100 Tops Length: 14.17 Bust: 22.83 Skirt Length: 10.04 Age: 18-24 Months
110 Tops Length: 14.96 Bust: 23.62 Skirt Length: 10.63 Age: 2-3 Years
120 Tops Length: 16.14 Bust: 24.80 Skirt Length: 11.22 Age: 3-4 Years
Jessica –
This is such a cute outfit!! Beautiful material and comfy!
Charles P. Williams, MD PC –
AMPshopper –
April –
Libraldy –
I just received it in the morning. My friend likes it very much. I will definitely come back next time.
Leonardo L. –
The seller is really good, the baby is just as described.
Al Z –
Very unexpected, I will come again next time~ Good seller, keep paying attention!
Andrew –
The items are very satisfactory. The speed is very fast. If there is a chance, I will come again. Happy cooperation.